feat: LokiDeploy 初始提交 - 轻量级 K8s Loki 部署平台

Go(Gin) + React(Vite + shadcn/ui + Tailwind) 前后端分离,全中文 UI

- 集群管理:Kubeconfig / Token 双接入,kubectl + helm 部署
- 主机管理:SSH 密钥 / 密码双认证,CPU/内存/磁盘使用率监控,SSH 错误中文友好提示
- 存储配置、部署管理、系统设置
- Docker 镜像内置 kubectl + helm,开箱即用
- run.sh 一键启停(start/stop/restart/status)

Co-Authored-By: Claude <noreply@anthropic.com>
This commit is contained in:
Logan.LiandClaude committed 2026-06-29 17:03:57 +08:00
commit 2a93de600d
134 files changed
+19595

No files matched your search

+75
View File
@@ -0,0 +1,75 @@
@tailwind base;
@tailwind components;
@tailwind utilities;
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 240 10% 3.9%;
--card: 0 0% 100%;
--card-foreground: 240 10% 3.9%;
--popover: 0 0% 100%;
--popover-foreground: 240 10% 3.9%;
--primary: 240 5.9% 10%;
--primary-foreground: 0 0% 98%;
--secondary: 240 4.8% 95.9%;
--secondary-foreground: 240 5.9% 10%;
--muted: 240 4.8% 95.9%;
--muted-foreground: 240 3.8% 46.1%;
--accent: 240 4.8% 95.9%;
--accent-foreground: 240 5.9% 10%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 0 0% 98%;
--border: 240 5.9% 90%;
--input: 240 5.9% 90%;
--ring: 240 5.9% 10%;
--radius: 0.625rem;
--sidebar-background: 0 0% 98%;
--sidebar-foreground: 240 5.3% 26.1%;
--sidebar-primary: 240 5.9% 10%;
--sidebar-primary-foreground: 0 0% 98%;
--sidebar-accent: 240 4.8% 95.9%;
--sidebar-accent-foreground: 240 5.9% 10%;
--sidebar-border: 220 13% 91%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
.dark {
--background: 240 10% 3.9%;
--foreground: 0 0% 98%;
--card: 240 10% 3.9%;
--card-foreground: 0 0% 98%;
--popover: 240 10% 3.9%;
--popover-foreground: 0 0% 98%;
--primary: 0 0% 98%;
--primary-foreground: 240 5.9% 10%;
--secondary: 240 3.7% 15.9%;
--secondary-foreground: 0 0% 98%;
--muted: 240 3.7% 15.9%;
--muted-foreground: 240 5% 64.9%;
--accent: 240 3.7% 15.9%;
--accent-foreground: 0 0% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 0 0% 98%;
--border: 240 3.7% 15.9%;
--input: 240 3.7% 15.9%;
--ring: 240 4.9% 83.9%;
--sidebar-background: 240 5.9% 10%;
--sidebar-foreground: 240 4.8% 95.9%;
--sidebar-primary: 224.3 76.3% 48%;
--sidebar-primary-foreground: 0 0% 100%;
--sidebar-accent: 240 3.7% 15.9%;
--sidebar-accent-foreground: 240 4.8% 95.9%;
--sidebar-border: 240 3.7% 15.9%;
--sidebar-ring: 217.2 91.2% 59.8%;
}
}
@layer base {
* {
@apply border-border;
}
body {
@apply bg-background text-foreground;
}
}